Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
525 Timber Creek Drive NW 4 4 3,770 $1,975,000 $523
773 Summerhill Ridge Drive NW 4 5 4,670 $1,900,000 $406
698 Summerhill Ridge Drive NW 5 4 4,450 $1,868,000 $419
2156 NW Harmony Wy 5 4 3,497 $1,798,000 $514
581 Mountain View Lane NW 3 3 2,140 $1,398,000 $653
2117 NW Far Country Lane 4 3 2,990 $1,348,000 $450
178 Cougar Ridge Road NW Unit #2301 3 3 2,311 $849,000 $367
178 Cougar Ridge Road NW Unit #2301 3 3 2,311 $849,000 $367
377 NW Pebble Lane 3 3 1,582 $725,000 $458
377 NW Pebble Lane 3 3 1,582 $725,000 $458
2157 NW Talus Drive 2 2 1,120 $599,000 $534
Average: 3.5 3.4 2,765 $1,275,818 $468
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
522 Timber Creek Drive NW 5 5 5,869 $2,595,000 $442
2210 NW Harmony Way 4 4 2,818 $1,549,950 $550
2119 NW Lynx Loop 4 4 3,180 $1,499,999 $471
2168 NW Lynx Loop 4 3 2,645 $1,450,000 $548
Average: 4.2 4.0 3,628 $1,773,737 $503
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
510 Viewcrest Drive NW 6 6 4,300 $2,495,000 $2,320,000 $539 9/30/26
423 Sky Country Way NW 5 4 3,600 $1,825,000 $1,775,000 $493 7/2/26
687 Bear Ridge Drive NW 3 3 3,070 $1,699,000 $1,670,000 $543 6/24/26
436 Wilderness Peak Drive NW 5 4 3,414 $1,699,500 $1,660,000 $486 7/21/26
2262 NW Fall Line Lane 4 4 2,920 $1,579,000 $1,450,000 $496 8/7/26
2166 NW Spring Fork Lane 3 3 2,580 $1,358,000 $1,350,000 $523 5/1/26
564 MOUNTAIN VIEW Lane NW 3 3 2,140 $1,250,000 $1,250,000 $584 6/1/26
2122 NW Boulder Way Drive 3 3 1,510 $872,000 $850,000 $562 4/30/26
2062 NW Boulder Way Drive 3 3 1,540 $820,000 $814,000 $528 8/19/26
2161 NW Boulder Way Drive 3 3 1,582 $775,000 $763,000 $482 9/9/26
93 Sky Ridge Road NW Unit #505 2 2 1,387 $639,000 $624,000 $449 9/22/26
81 Sky Ridge Road NW Unit #702 2 2 1,387 $649,950 $623,000 $449 7/13/26
2225 NW Moraine Place 2 3 1,240 $584,000 $584,000 $470 7/9/26
Average: 3.4 3.3 2,359 $1,249,650 $1,210,230 $508
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Want to know much your home might currently be worth?

...get an instant automated property valuation here now