Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
2235 Squak Mountain Loop SW 4 3 3,580 $1,595,000 $445
425 Jasmine Place NW 4 3 2,306 $1,348,800 $584
13020 Squak Mountain Road SE 3 2 2,060 $1,250,000 $606
1115 Wildwood Boulevard SW 4 3 3,100 $1,100,000 $354
860 Valley View Place SW 3 3 1,832 $1,068,750 $583
450 Mount Defiance Circle SW 3 2 1,040 $924,000 $888
1078 Cabin Creek Lane SW 3 3 1,885 $850,000 $450
1078 Cabin Creek Lane SW 3 3 1,885 $850,000 $450
18908 SE 116th Place 3 2 1,248 $690,000 $552
1317 Wildwood Boulevard SW N/A N/A N/A $58,000 Unknown
Average: 3.3 2.7 2,104 $973,455 $546
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
9 Mt Pilchuck Avenue NW 4 3 2,590 $1,265,000 $488
12932 231st Avenue SE 4 3 2,030 $450,000 $221
Average: 4.0 3.0 2,310 $857,500 $355
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
545 Mt Olympus Drive SW 4 3 3,070 $1,795,000 $1,800,000 $586 4/30/26
1555 Wildwood Boulevard SW 4 3 2,420 $1,620,000 $1,609,000 $664 7/8/26
275 Mt Quay Drive NW 3 3 2,880 $1,450,000 $1,460,000 $506 5/29/26
105 Big Bear Place NW 4 3 2,343 $1,300,000 $1,390,000 $593 5/15/26
895 Highwood Drive SW 5 3 2,440 $1,295,000 $1,315,500 $539 8/19/26
2420 Squak Mountain Loop SW 4 3 2,680 $1,325,000 $1,315,000 $490 6/30/26
300 Mt. Pilchuck Avenue SW 4 3 2,468 $1,297,000 $1,297,000 $525 9/1/26
23605 SE 132nd Way 3 3 1,880 $1,225,000 $1,250,000 $664 5/27/26
155 Capella Drive NW 4 3 2,140 $1,100,000 $1,200,000 $560 6/3/26
3255 Sierra Court SW 3 3 2,070 $1,125,000 $1,125,000 $543 6/30/26
1086 Collier Place SW Unit #N35 4 3 2,429 $1,090,000 $1,050,000 $432 7/13/26
145 Big Bear Place NW 4 3 2,796 $1,095,000 $1,035,000 $370 7/23/26
400 SW Forest Place 3 2 1,360 $998,000 $990,000 $727 7/1/26
1058 Cabin Creek Lane SW 3 3 2,341 $850,000 $850,000 $363 9/2/26
21610 SE May Valley Road 3 2 1,180 $649,950 $677,500 $574 6/25/26
Average: 3.7 2.9 2,299 $1,214,330 $1,224,266 $542
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Want to know much your home might currently be worth?

...get an instant automated property valuation here now