Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Harrison Street N/A N/A 8,580 $2,800,000 $326 308 days
1175 Harrison Street N/A N/A N/A $1,750,000 Unknown 562 days
910 Lenora Street Unit #S1502 2 2 1,145 $850,000 $742 93 days
2144 N Westlake Ave N Unit #01DO7 4 2 2,000 $700,000 $350 65 days
1202 Lakeview Boulevard E Unit #1 2 2 1,108 $685,000 $618 63 days
1000 N Aurora Avenue Unit #409 2 2 1,207 $599,999 $497 56 days
699 John Street Unit #513 2 2 1,194 $599,900 $502 23 days
2167 Dexter Avenue N Unit #301 2 2 1,080 $598,888 $554 1 day
910 Lenora Street Unit #S909 1 1 821 $549,500 $669 36 days
1425 Dexter Avenue N Unit #611 2 3 1,326 $534,000 $402 527 days
401 9th Avenue N Unit #616 1 2 911 $525,000 $576 55 days
566 Prospect Street Unit #103 2 2 795 $475,000 $597 1 day
501 Roy Street Unit #F239 1 1 732 $399,000 $545 414 days
699 John Street Unit #416 1 2 846 $375,000 $443 85 days
699 John Street Unit #516 1 2 846 $350,000 $413 136 days
699 John Street Unit #502 1 1 706 $349,000 $494 84 days
699 John Street Unit #603 N/A 1 376 $328,000 $872 142 days
910 Lenora Street Unit #S1004 1 1 610 $325,000 $532 140 days
900 Lenora Street Unit #W702 N/A 1 513 $320,000 $623 476 days
699 John Street Unit #308 N/A 1 557 $299,900 $538 89 days
1000 Aurora Avenue N Unit #311 1 1 762 $299,000 $392 55 days
Average: 1.6 1.6 1,305 $652,961 $534 163 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 9th Avenue N Unit #112 1 2 975 $549,950 $564 114 days
Average: 1.0 2.0 975 $549,950 $564 114 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
417 Minor Avenue N N/A N/A 4,107 $1,298,000 $1,205,000 $293 12 days 7/15/26
1000 Aurora Avenue N Unit #609 2 2 1,207 $785,000 $785,000 $650 5 days 5/29/26
401 9th Avenue N Unit #102 1 2 918 $525,000 $520,000 $566 28 days 5/13/26
699 John St Unit #319 1 2 846 $388,000 $398,000 $470 87 days 6/29/26
Average: 1.3 2.0 1,769 $749,000 $727,000 $495 33 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.