Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 8 4 3,000 $2,800,000 $933 188 days
5916 California Avenue SW N/A N/A 5,156 $1,600,000 $310 10 days
9100 Olympic View Drive 4 3 2,448 $1,499,950 $612 91 days
2415 Willows Road 6 3 5,549 $1,495,000 $269 77 days
5301 49th Avenue SW 4 4 2,221 $1,400,000 $630 35 days
18230 88th Avenue W 4 2 2,442 $1,250,000 $511 83 days
8820 194th Street SW 3 3 2,086 $1,177,050 $564 154 days
9113 186th Place SW 4 3 2,286 $1,000,000 $437 14 days
5912 45th Avenue SW N/A N/A N/A $999,999 Unknown 196 days
1101 35th Street 4 2 1,723 $798,000 $463 98 days
1103 37th Place 3 2 1,728 $750,000 $434 190 days
19233 83rd Place W 4 2 2,208 $725,000 $328 0 days
4907 SW Canada Drive 3 2 1,085 $725,000 $668 35 days
5050 50th Avenue SW 2 1 990 $650,000 $656 70 days
4315 K Place 2 2 1,576 $620,000 $393 55 days
5213 SW Jacobsen Road N/A N/A N/A $600,000 Unknown 21 days
5215 SW Jacobsen Road N/A N/A N/A $600,000 Unknown 20 days
5211 SW Jacobsen Road N/A N/A N/A $600,000 Unknown 20 days
5015 L Place 4 3 2,088 $599,000 $286 77 days
5010 L Place 2 2 1,564 $589,000 $376 76 days
4202 L Place 2 2 1,247 $499,999 $400 339 days
1210 32nd Street 2 2 915 $469,900 $513 128 days
2815 Willows Road Unit #338 2 2 1,186 $445,000 $375 49 days
4503 K Place 3 2 1,335 $419,000 $313 14 days
2815 Willows Road Unit #116 2 2 1,183 $379,500 $320 173 days
Average: 3.1 2.2 1,950 $663,415 $456 129 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19124 94th Avenue W 4 4 4,516 $3,500,000 $775 105 days
8957 188th Street SW 5 3 4,432 $2,500,000 $564 133 days
5632 42nd Avenue SW 5 4 3,840 $1,299,950 $338 75 days
9421 190th Place SW 3 2 1,236 $1,275,000 $1,031 88 days
8232 184th Street SW 2 1 1,005 $1,100,000 $1,094 15 days
4334 SW Dawson Street 3 2 1,710 $1,095,000 $640 5 days
7805 186th Street SW 3 3 1,646 $853,950 $518 75 days
5920 39th Avenue SW 2 1 1,270 $749,950 $590 14 days
4909 SW Canada Drive 2 2 989 $725,000 $733 75 days
4015 Pacific Way N/A N/A N/A $495,000 Unknown 146 days
1209 36th Street 3 2 1,722 $374,900 $217 71 days
4302 L Place 2 1 1,124 $295,000 $262 165 days
4509 L Place 1 1 840 $279,500 $332 30 days
1205 49th Street 2 1 845 $250,000 $295 399 days
2514 Willows Road 3 2 917 $221,500 $241 498 days
3815 L Place N/A N/A N/A $179,900 Unknown 220 days
Average: 2.9 2.1 1,863 $949,665 $545 132 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19314 94th Avenue W 4 5 4,566 $3,500,000 $3,175,000 $695 48 days 8/5/26
6025 Beach Drive SW 3 3 2,520 $2,599,000 $2,599,000 $1,031 4 days 5/8/26
5431 49th Avenue SW 3 4 2,920 $2,300,000 $2,435,000 $833 4 days 8/28/26
19125 94th Avenue W 5 3 4,236 $1,985,000 $2,225,000 $525 7 days 4/10/26
18212 85th Place W 4 4 4,060 $2,150,000 $2,130,000 $524 13 days 5/4/26
18730 94th Avenue W 5 4 3,200 $2,050,000 $2,000,000 $625 14 days 8/21/26
5955 49th Avenue SW 4 3 2,755 $1,935,000 $2,000,000 $725 6 days 3/23/26
9313 190th Street SW 5 4 3,730 $1,995,000 $1,900,000 $509 2 days 8/7/26
18111 84th Avenue W 5 5 3,350 $1,899,000 $1,860,000 $555 60 days 6/30/26
8703 191st Place SW 4 3 3,987 $1,899,950 $1,830,000 $458 17 days 8/10/26
18431 High Street 3 3 3,308 $1,550,000 $1,750,000 $529 5 days 3/20/26
5322 47th Avenue SW 3 3 2,770 $1,595,000 $1,725,000 $622 3 days 7/1/26
4816 SW Findlay Street 4 4 2,400 $1,485,000 $1,500,000 $625 5 days 7/7/26
8615 184th Street SW 4 5 3,313 $1,595,000 $1,500,000 $452 66 days 7/9/26
18722 84th Avenue W 4 3 3,716 $1,485,000 $1,485,000 $399 4 days 6/30/26
8716 185th Place SW 3 3 2,693 $1,350,000 $1,402,000 $520 5 days 6/24/26
5320 47th Avenue SW 4 3 2,050 $1,499,000 $1,400,000 $682 24 days 5/7/26
6046 50th Avenue SW 4 2 2,530 $1,375,000 $1,390,000 $549 5 days 7/22/26
18107 85th Place W 4 3 3,148 $1,350,000 $1,350,000 $428 23 days 7/10/26
5250 45th Avenue SW 3 3 1,890 $1,099,000 $1,350,000 $714 5 days 6/8/26
6016 44th Avenue SW 4 3 1,890 $1,299,000 $1,330,000 $703 98 days 6/18/26
5911 49th Avenue SW 3 2 1,780 $1,350,000 $1,325,000 $744 5 days 6/18/26
5007 46th Avenue SW 3 2 2,100 $1,288,000 $1,288,000 $613 1 day 7/10/26
5605 49th Avenue SW 3 2 1,280 $899,000 $1,250,000 $976 4 days 3/31/26
5414 SW Beach Drive Terrace 3 2 2,016 $1,250,000 $1,235,000 $612 16 days 8/26/26
Average: 3.3 2.5 2,009 $1,057,373 $1,072,956 $568 41 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.