Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5813 SW Horton Street 4 2 2,600 $1,600,000 $615 20 days
3829 45th Avenue SW 4 2 3,232 $1,495,000 $462 0 days
4054 54th Avenue SW 4 3 2,290 $1,195,000 $521 48 days
4014 57th Avenue SW 3 2 1,730 $949,000 $548 140 days
4001 31st Avenue S 4 4 1,790 $825,000 $460 107 days
3817 B California Avenue SW 3 3 1,672 $799,000 $477 238 days
Average: 3.7 2.7 2,219 $1,143,833 $514 93 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4540 51st Avenue SW 3 3 1,620 $995,000 $614 35 days
3844 49th Avenue SW 4 2 2,186 $930,000 $425 29 days
4411 50th Avenue SW 3 1 1,360 $800,000 $588 84 days
4411 50th Avenue SW 3 1 1,360 $800,000 $588 84 days
4137 54th Avenue SW 1 1 880 $775,000 $880 42 days
Average: 2.8 1.6 1,481 $860,000 $619 55 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4048 56th Avenue SW 3 3 2,520 $1,775,800 $1,720,000 $682 20 days 9/10/26
5414 SW Charlestown Street 3 3 2,140 $1,400,000 $1,652,000 $771 5 days 5/26/26
4054 52nd Avenue SW 3 2 2,521 $1,450,000 $1,600,000 $634 5 days 4/21/26
4019 52nd Place SW 3 3 2,340 $1,400,000 $1,523,000 $650 5 days 6/10/26
3708 Schmitz Avenue SW 5 3 2,600 $1,499,999 $1,499,999 $576 4 days 4/16/26
4137 Fauntleroy Way SW 4 4 2,980 $1,448,000 $1,430,000 $479 4 days 6/1/26
4033 52nd Place SW 4 3 2,600 $1,400,000 $1,360,000 $523 19 days 6/30/26
3245 45th Avenue SW 4 2 2,195 $1,295,000 $1,350,000 $615 3 days 6/3/26
4024 55th Avenue SW 4 3 2,520 $1,282,500 $1,300,000 $515 15 days 8/7/26
4515 SW Genesee Street 3 3 2,380 $1,100,000 $1,270,000 $533 5 days 6/18/26
4543 50th Avenue SW 4 3 2,640 $1,200,000 $1,200,000 $454 5 days 6/15/26
4418 40th Avenue SW 3 3 1,970 $1,100,000 $1,200,000 $609 5 days 5/6/26
4402 49th Avenue SW 3 2 1,690 $1,195,000 $1,195,000 $707 3 days 6/25/26
4054 54th Avenue SW 4 3 2,290 $1,250,000 $1,190,000 $519 12 days 5/14/26
4836 51st Avenue SW 4 2 1,670 $995,000 $1,130,000 $676 5 days 5/28/26
4027 52nd Avenue SW 3 1 1,494 $900,000 $1,110,000 $742 2 days 4/17/26
3854 48th Avenue SW 4 2 1,920 $995,950 $1,107,000 $576 4 days 4/3/26
4037 52nd Avenue SW 3 2 1,650 $1,075,000 $1,075,000 $651 3 days 8/21/26
4427 Glenn Way SW 4 2 1,700 $1,095,000 $1,065,000 $626 6 days 3/17/26
3413 48th Avenue SW 3 2 1,680 $998,000 $1,032,300 $614 7 days 5/29/26
4743 50th Avenue SW 3 2 2,120 $950,000 $1,026,000 $483 6 days 6/17/26
4456 46th Avenue SW 3 2 1,730 $1,024,950 $1,015,000 $586 44 days 9/9/26
4019 50th Avenue SW 3 2 1,660 $995,000 $1,010,000 $608 6 days 6/11/26
4525 47th Avenue S 3 3 2,210 $999,000 $999,000 $452 97 days 8/10/26
3812 50th Avenue SW 2 1 1,051 $849,000 $985,000 $937 5 days 4/14/26
Average: 3.1 2.1 1,819 $1,030,685 $1,078,164 $615 9 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.