Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
17222 92nd Avenue E 6 3 3,152 $645,000 $204
17416 91st Avenue E 5 3 2,545 $619,950 $243
9014 166th Street E 3 3 1,784 $610,000 $341
9012 169th Street Ct E 3 3 2,438 $599,500 $245
16925 91st Avenue E 3 2 2,230 $574,950 $257
18530 97th Avenue Ct E 4 3 2,522 $565,000 $224
16904 91st Avenue E 3 2 1,794 $535,000 $298
16927 91st Avenue E 3 2 1,817 $519,950 $286
9127 164th Street E 3 3 1,436 $519,950 $362
8902 158th Street E 3 3 1,533 $499,000 $325
17512 93rd Avenue Ct E 3 3 1,574 $475,000 $301
No address N/A N/A N/A $250,000 Unknown
Average: 3.5 2.7 2,075 $534,441 $281
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
16018 89th Avenue E 3 3 1,478 $445,000 $301
Average: 3.0 3.0 1,478 $445,000 $301
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9009 166th Street Ct E 3 4 2,805 $899,000 $850,000 $303 10/15/26
8910 180th Street Ct E 4 4 2,931 $755,000 $755,000 $257 6/4/26
8611 165th Street Ct E 3 3 2,364 $725,000 $733,000 $310 5/12/26
9012 161st Street Ct E 4 3 2,421 $679,000 $675,000 $278 10/8/26
16506 88th Avenue Ct E 4 3 2,702 $695,950 $665,000 $246 10/1/26
8611 167th Street Ct E 3 3 2,620 $689,959 $657,000 $250 6/25/26
16510 90th Avenue E 4 3 2,332 $625,000 $635,000 $272 5/15/26
16509 88th Avenue Ct E 3 3 2,393 $644,900 $610,000 $254 7/24/26
17315 97th Avenue Ct E 3 3 1,944 $605,000 $605,000 $311 4/30/26
16805 95th Avenue E 3 3 2,083 $599,900 $600,000 $288 9/18/26
16208 90th Avenue Ct E 3 2 1,856 $600,000 $600,000 $323 8/11/26
8602 164th Street Ct E 4 3 2,205 $619,000 $600,000 $272 8/21/26
8917 172nd Street Ct E 3 3 2,014 $579,950 $590,000 $292 5/8/26
9524 Country Hollow Drive E 4 3 2,679 $575,000 $587,000 $219 8/10/26
8706 166th Street Ct E 3 3 2,034 $575,000 $575,000 $282 5/6/26
16409 92nd Avenue E 4 3 2,016 $559,000 $569,000 $282 7/31/26
9317 160th Street Ct E 3 3 1,600 $550,000 $550,000 $343 6/24/26
9516 173rd Street Ct E 3 3 1,900 $510,000 $540,000 $284 5/4/26
17007 91st Avenue E 2 2 1,690 $539,950 $539,950 $319 10/2/26
9103 175th Street Ct E 4 3 1,824 $539,500 $539,500 $295 5/26/26
9421 175th Street Ct E 3 3 1,529 $525,000 $535,000 $349 7/2/26
17225 90th Avenue E 4 3 1,758 $545,000 $535,000 $304 5/29/26
19716 84th Avenue E 3 3 1,908 $520,000 $525,000 $275 9/3/26
9202 169th Street E 2 2 1,794 $524,950 $525,000 $292 9/11/26
9614 175th Street Court East 3 3 1,690 $524,500 $515,000 $304 7/13/26
Average: 3.3 3.0 2,039 $572,432 $566,186 $282
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Want to know much your home might currently be worth?

...get an instant automated property valuation here now