Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
3606 42nd Avenue SW 4 3 2,580 $1,450,000 $562
3046 SW Manning Street 4 4 3,340 $1,349,000 $403
3840 34th Avenue SW 4 3 2,072 $1,250,000 $603
2721 Belvidere Avenue SW 3 3 1,715 $1,174,950 $685
2725 Belvidere Avenue SW 3 4 1,782 $1,149,950 $645
3613 35th Avenue SW 4 2 2,120 $1,050,000 $495
3909 SW Stevens Street 3 2 1,720 $999,994 $581
3821 36th Avenue SW Unit #B 3 3 1,536 $899,000 $585
2935 39th Avenue SW 2 3 974 $699,000 $717
3410 37th Avenue SW 2 1 730 $675,000 $924
Average: 3.2 2.8 1,856 $1,069,689 $620
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
3006 36th Avenue SW 3 2 2,670 $1,350,000 $505
4010 35th Avenue SW 4 4 2,510 $1,150,000 $458
4116 38th Avenue SW 4 2 1,980 $975,000 $492
3826 Belvidere Avenue SW 2 1 1,060 $865,000 $816
3712 37th Avenue SW 2 2 1,440 $688,000 $477
Average: 3.0 2.2 1,932 $1,005,600 $550
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4060 39th Avenue SW 4 4 3,407 $1,999,950 $1,900,000 $557 5/20/26
3727 Belvidere Avenue SW 3 3 2,940 $1,800,000 $1,800,000 $612 6/12/26
3218 36th Avenue SW 4 3 3,376 $1,849,000 $1,775,000 $525 7/30/26
3222 41st Avenue SW 4 3 2,220 $1,595,027 $1,675,027 $754 10/21/26
2750 Belvidere Avenue SW 4 3 2,350 $1,600,000 $1,600,000 $680 6/12/26
3247 40th Avenue SW 4 3 2,410 $1,424,999 $1,475,000 $612 7/17/26
3042 SW Manning Street 4 4 3,340 $1,450,000 $1,420,000 $425 5/14/26
4016 38th Avenue SW 4 3 2,420 $1,250,000 $1,400,000 $578 9/8/26
3238 Walnut Avenue SW 4 2 1,750 $1,195,000 $1,305,000 $745 7/14/26
3058 38th Avenue SW 4 3 2,530 $1,300,000 $1,300,000 $513 9/2/26
3215 40th Avenue SW 4 2 1,830 $1,120,000 $1,251,000 $683 5/13/26
2931 39th Avenue SW 4 4 1,906 $1,249,950 $1,225,000 $642 7/2/26
2729 38th Avenue SW 3 2 2,079 $1,189,000 $1,220,000 $586 7/23/26
4125 38th Avenue SW 4 3 2,200 $1,195,000 $1,195,000 $543 10/23/26
3260 42nd Avenue SW 4 1 1,955 $1,125,000 $1,191,000 $609 7/1/26
4030 38th Ave SW 3 2 1,950 $1,100,000 $1,152,000 $590 8/28/26
4022 37th Avenue SW 3 2 1,560 $1,069,950 $1,107,000 $709 7/28/26
3719 38th Avenue SW 4 2 1,710 $1,050,000 $1,055,000 $616 5/1/26
3306 35th Avenue SW 3 2 1,610 $1,050,000 $1,005,000 $624 8/4/26
3437 38th Avenue SW 3 1 1,070 $949,000 $920,000 $859 7/2/26
3514 SW Manning Street 4 2 1,720 $935,000 $905,000 $526 7/15/26
3228 39th Avenue SW 2 2 1,180 $875,000 $877,000 $743 6/9/26
3715 Walnut Avenue SW 3 1 1,690 $899,000 $875,000 $517 8/13/26
3821 34th Avenue SW 3 1 1,080 $849,500 $860,000 $796 5/15/26
3222 38th Avenue SW 2 2 910 $825,000 $850,000 $934 7/16/26
Average: 3.3 2.3 1,873 $1,134,418 $1,146,750 $635
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Want to know much your home might currently be worth?

...get an instant automated property valuation here now