Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
10445 Marine View Drive SW N/A N/A N/A $1,650,000 Unknown
10445 Marine View Drive SW 4 3 3,120 $1,650,000 $528
3730 SW 99th Street 6 4 2,790 $1,150,000 $412
11224 35th Avenue SW 3 3 2,180 $1,098,000 $503
11123 34th Place SW 4 3 2,460 $1,060,000 $430
10818 31st Avenue SW 3 2 1,640 $899,000 $548
3516 SW 107th St. 4 3 1,860 $875,950 $470
3310 SW 104th Street 3 2 2,050 $779,950 $380
3551 SW 99th Street 4 2 2,680 $715,000 $266
9806 30th Avenue SW N/A N/A N/A $660,000 Unknown
3707 SW 105th Street 3 2 1,400 $625,000 $446
3012 SW 102nd Street 3 1 960 $600,000 $625
Average: 3.7 2.5 2,114 $980,241 $461
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
10240 40th Avenue SW Unit #A 4 4 2,260 $925,000 $409
10231 41st Avenue SW 3 3 2,620 $845,000 $322
10501 39th Avenue SW 2 1 1,360 $798,000 $586
9802 35th Avenue SW 2 1 910 $485,000 $532
Average: 2.8 2.2 1,787 $763,250 $462
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3918 SW 107th Street 3 3 2,370 $1,300,000 $1,415,000 $597 5/1/26
4014 SW 98th Street 5 3 3,600 $1,395,000 $1,340,000 $372 7/29/26
10202 44th Avenue SW 5 3 2,258 $1,295,000 $1,280,000 $566 6/30/26
11202 Marine View Drive SW 3 2 1,560 $1,150,000 $1,150,000 $737 8/14/26
9823 41st Avenue SW 3 2 1,980 $959,000 $895,000 $452 9/3/26
11271 35th Avenue SW 3 3 1,770 $899,950 $890,000 $502 5/14/26
10617 39th Avenue SW 3 2 1,430 $849,000 $880,000 $615 6/17/26
10835 35th Avenue SW 3 2 1,678 $860,000 $869,000 $517 9/16/26
11239 35th Avenue SW 3 1 1,750 $885,000 $865,000 $494 7/7/26
3528 SW 98th Street 3 2 1,432 $831,250 $820,000 $572 7/30/26
10016 SW 42nd Ave. 3 2 1,130 $799,500 $810,000 $716 7/17/26
3539 SW 100th Street 3 2 1,440 $799,950 $799,950 $555 6/10/26
3811 SW 105th Street 3 2 1,250 $749,900 $780,000 $624 9/15/26
10209 31st Avenue SW 3 2 1,380 $775,000 $775,000 $561 6/17/26
10634 32nd Avenue SW 4 3 1,700 $659,500 $755,000 $444 8/28/26
10032 30th Avenue SW 5 2 1,730 $775,000 $750,000 $433 10/5/26
10409 39th Avenue SW 3 1 960 $699,950 $740,000 $770 4/24/26
3634 SW 106th Street 4 1 1,350 $725,000 $725,000 $537 8/7/26
10618 35th Avenue SW 3 2 1,133 $723,000 $723,000 $638 5/6/26
3741 SW 106th Street 3 2 1,890 $725,000 $715,000 $378 9/14/26
3110 SW 97th Street 3 3 1,080 $689,000 $689,000 $637 4/24/26
3514 SW 112th Street 3 1 1,031 $650,000 $685,000 $664 4/23/26
11253 35th Avenue SW 2 2 780 $679,000 $659,500 $845 6/29/26
11218 35th Avenue SW 4 2 1,900 $650,000 $650,000 $342 6/11/26
10041 40th Avenue SW 4 2 2,160 $640,000 $640,000 $296 7/2/26
Average: 3.1 1.9 1,448 $755,077 $758,297 $562
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Want to know much your home might currently be worth?

...get an instant automated property valuation here now