Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36207 SE Saint Andrews Lane 5 6 6,530 $4,399,950 $673 79 days
36315 SE Saint Andrews Lane 4 5 6,220 $3,250,000 $522 110 days
8030 railroad Avenue SE N/A N/A N/A $2,695,000 Unknown 312 days
7014 Cascade Avenue SE 4 4 4,230 $2,475,880 $585 31 days
6402 Fairway Place SE 5 4 4,350 $2,475,000 $568 74 days
35204 SE Augusta Place 5 4 4,290 $1,999,000 $465 158 days
6633 Fairway Avenue SE 5 4 3,602 $1,989,000 $552 21 days
34026 SE Klaus Street 4 4 3,680 $1,699,000 $461 55 days
6209 Whitaker Lane SE 4 4 3,390 $1,650,000 $486 13 days
34705 SE Carmichael Loop 4 3 3,470 $1,630,000 $469 0 days
8610 Leitz Avenue SE 5 4 4,000 $1,600,000 $400 62 days
8816 Wilde Avenue SE 5 4 3,171 $1,599,000 $504 0 days
10424 348th Avenue SE 4 4 3,220 $1,599,000 $496 85 days
34116 SE Satterlee St 4 4 3,680 $1,599,000 $434 93 days
9115 Satterlee Avenue SE 5 5 4,140 $1,550,000 $374 20 days
36128 SE Turnberry Street 4 3 3,110 $1,550,000 $498 36 days
7041 Eagle Lake Drive SE 5 3 3,225 $1,495,900 $463 178 days
44725 SE 71st Street 3 3 2,670 $1,495,000 $559 77 days
35918 SE Kendall Peak Street 4 3 3,038 $1,490,000 $490 86 days
34129 SE Moses Street 5 4 2,790 $1,424,900 $510 48 days
34927 SE Brinkley Street 4 3 3,230 $1,400,000 $433 0 days
34209 SE Compass Street Unit #18 4 4 3,133 $1,379,900 $440 119 days
35909 Boulder Court 4 3 3,500 $1,350,000 $385 55 days
8525 Summit Avenue SE Unit #10 4 4 2,855 $1,299,900 $455 24 days
34125 SE Moses Street 4 4 2,550 $1,299,000 $509 84 days
Average: 3.8 3.3 2,664 $1,237,926 $471 97 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 428th Avenue SE 7 10 13,050 $6,980,000 $534 239 days
6910 Pinehurst Avenue SE 5 4 4,410 $1,599,979 $362 21 days
6627 Silent Creek Avenue SE 5 4 3,150 $1,399,950 $444 38 days
34207 SE Compass Street Unit #17 4 4 3,151 $1,333,590 $423 0 days
34203 SE Compass Street Unit #16 4 4 3,133 $1,314,900 $419 90 days
8521 Summit Avenue SE Unit #09 4 4 3,142 $1,314,900 $418 67 days
34502 SE Cochrane Street 5 4 3,510 $1,300,000 $370 7 days
34117 SE Ash Street 4 3 2,780 $1,299,000 $467 160 days
7513 Pinnacle Place SE 5 3 2,980 $1,249,950 $419 47 days
8609 Summit Avenue SE 4 4 2,855 $1,240,000 $434 13 days
8529 Summit Avenue SE Unit #11 4 4 2,855 $1,219,900 $427 80 days
8601 Summit Avenue SE 4 4 2,855 $1,217,876 $426 66 days
34227 SE Ash Street 4 3 2,331 $1,098,800 $471 118 days
9329 Hebner Avenue SE 3 2 1,787 $1,050,000 $587 22 days
9017 381st Avenue SE 4 3 2,190 $997,000 $455 44 days
34219 SE Summit Street Unit #44 4 4 1,927 $996,900 $517 0 days
34922 SE Swenson Street 4 3 2,274 $974,995 $428 98 days
34743 SE Ridge Street 3 3 1,902 $965,000 $507 62 days
8734 Falls Avenue SE 4 3 1,560 $895,000 $573 40 days
36703 SE Gravenstein Court 3 3 2,340 $850,000 $363 152 days
7731 Cedar Place SE 3 2 1,352 $645,000 $477 147 days
8090 Silva Ave SE 4 2 1,770 $540,000 $305 30 days
0 XXX SE 53rd Street N/A N/A N/A $280,000 Unknown 310 days
Average: 4.1 3.6 3,059 $1,337,510 $447 81 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6410 Fairway Place SE 5 3 3,707 $2,725,000 $2,662,500 $718 5 days 5/29/26
6924 Fairway Avenue SE 5 5 4,293 $2,495,000 $2,530,000 $589 2 days 8/7/26
35909 SE 89th Place 4 3 4,350 $2,560,000 $2,510,000 $577 290 days 4/13/26
6230 Fairway Place SE 5 6 6,517 $2,500,000 $2,445,000 $375 102 days 6/30/26
6618 Azalea Way SE 6 5 4,370 $2,349,000 $2,360,000 $540 5 days 6/1/26
6606 Fairway Avenue SE 5 4 4,360 $2,400,000 $2,330,000 $534 7 days 7/8/26
7517 Snowberry Avenue SE 4 4 4,220 $2,088,000 $2,038,000 $482 1 day 6/12/26
9730 354th Avenue SE 4 4 4,300 $2,088,888 $2,000,000 $465 388 days 6/15/26
36014 SE Turnberry Street 5 4 3,880 $1,975,000 $1,975,000 $509 2 days 8/5/26
41224 SE 71st Street 3 5 2,440 $1,989,000 $1,900,000 $778 10 days 5/11/26
34802 SE Garden Circle 3 4 4,290 $1,700,000 $1,700,000 $396 0 days 5/22/26
34015 SE Vaughan Street 5 5 4,230 $1,775,000 $1,700,000 $401 86 days 7/23/26
9125 Satterlee Avenue SE 5 5 4,140 $1,599,990 $1,599,990 $386 10 days 7/24/26
34110 SE Moses Street 5 4 3,730 $1,586,500 $1,586,500 $425 87 days 8/20/26
6227 Whitaker Lane SE 5 3 3,200 $1,600,000 $1,575,000 $492 10 days 8/17/26
7704 Heather Avenue SE 4 3 3,190 $1,599,999 $1,550,000 $485 6 days 7/1/26
35010 Rhododendron Drive SE 5 4 2,990 $1,550,000 $1,550,000 $518 5 days 6/23/26
34102 SE Salal Street 4 3 3,462 $1,500,000 $1,539,000 $444 6 days 7/22/26
35122 SE Swenson Street 4 3 3,361 $1,485,000 $1,485,000 $441 38 days 7/30/26
6617 Sword Fern Avenue SE 4 3 3,373 $1,499,500 $1,430,000 $423 118 days 4/17/26
36113 SE Turnberry Street 4 3 3,109 $1,489,998 $1,425,000 $458 101 days 8/19/26
8812 Norman Avenue SE 5 3 2,983 $1,425,000 $1,425,000 $477 114 days 4/8/26
36107 SE Isley Street 5 4 3,460 $1,422,000 $1,422,000 $410 0 days 3/18/26
9327 Satterlee Avenue SE 5 4 3,636 $1,471,550 $1,420,000 $390 175 days 7/31/26
35008 Rhododendron Drive SE 4 3 2,787 $1,398,500 $1,400,000 $502 2 days 9/3/26
Average: 3.7 3.1 2,556 $1,232,568 $1,217,904 $488 39 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.