Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13710 42nd Avenue SE 5 3 3,297 $1,975,950 $599 127 days
13707 41st Avenue SE 5 3 3,396 $1,950,000 $574 0 days
13709 41st Avenue SE 5 3 3,120 $1,799,950 $576 126 days
15415 28th Drive SE 4 3 3,247 $1,524,988 $469 0 days
3206 145TH Place SE 5 3 3,038 $1,500,000 $493 27 days
14909 16th Avenue SE 4 3 3,174 $1,499,000 $472 48 days
1401 141st Court SE 5 4 3,851 $1,490,000 $386 86 days
2315 140th Place SE 3 3 3,653 $1,350,000 $369 14 days
15505 33rd Avenue SE 4 3 2,700 $1,349,000 $499 1 day
1524 166th Place SE 4 3 2,842 $1,339,999 $471 133 days
15416 28th Drive SE 4 3 2,710 $1,300,000 $479 2 days
15931 26th Avenue SE 4 3 2,237 $1,299,000 $580 62 days
3223 150th Place SE 4 3 2,654 $1,250,000 $470 14 days
15422 25th Lane SE 4 4 3,680 $1,250,000 $339 20 days
14918 29th Drive SE 4 3 3,148 $1,200,000 $381 21 days
14600 36th Avenue SE 5 3 2,608 $1,190,000 $456 158 days
3004 162nd Place SE 3 2 2,274 $1,188,000 $522 14 days
2432 145th Place SE 4 3 3,307 $1,175,000 $355 2 days
3310 162nd Place SE 4 3 2,194 $1,160,000 $528 97 days
2821 152nd Place SE 4 3 2,159 $1,099,999 $509 223 days
13221 23rd Avenue SE 4 4 2,678 $1,075,000 $401 48 days
14525 26th Drive SE 4 3 2,890 $1,049,000 $362 91 days
14606 26th Drive SE 4 3 2,466 $1,015,000 $411 99 days
2510 163rd Place SE 3 3 2,186 $999,000 $456 78 days
13816 12th Drive SE 4 3 2,450 $997,000 $406 37 days
Average: 3.2 2.8 2,139 $925,525 $441 57 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14419 3rd Drive SE 6 6 4,527 $1,708,000 $377 182 days
3128 155th Street SE 4 3 3,401 $1,500,000 $441 6 days
15327 3rd Drive SE 5 3 3,084 $1,450,000 $470 179 days
15634 27th Drive SE 4 3 3,274 $1,399,950 $427 146 days
15634 27th Drive SE 4 3 3,274 $1,399,950 $427 146 days
14719 32nd Drive SE 4 3 2,757 $1,200,000 $435 29 days
15811 29th Drive SE 4 3 2,706 $1,199,900 $443 59 days
2530 143rd Place SE 4 3 2,838 $1,199,000 $422 52 days
15823 29th Drive SE 4 3 2,756 $1,199,000 $435 111 days
14411 12th Drive SE 5 3 2,569 $1,189,000 $462 77 days
14915 36th Drive SE 4 3 2,626 $1,124,900 $428 104 days
2204 163rd Street SE 4 3 2,364 $1,050,000 $444 110 days
2104 139th Place SE 4 3 2,359 $1,049,000 $444 25 days
14227 20th Drive SE 3 3 2,320 $1,025,000 $441 16 days
14700 26th Drive SE 3 2 2,140 $999,888 $467 27 days
4131 142nd Street SE 5 4 2,721 $999,000 $367 43 days
15623 22nd Court SE 3 2 1,857 $860,000 $463 105 days
13318 47th Avenue SE 4 2 1,618 $699,999 $432 76 days
16014 Village Green Dr Unit #D 2 2 1,260 $635,000 $503 16 days
15508 Country Club Drive Unit #A36 2 2 1,518 $530,000 $349 14 days
1805 Village Green Drive Unit #20 2 2 1,933 $495,995 $256 170 days
15508 Country Club Drive Unit #A31 2 2 1,419 $493,950 $348 136 days
Average: 3.7 2.9 2,514 $1,063,978 $422 84 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15004 16th Avenue SE 5 4 4,957 $1,995,000 $1,995,000 $402 3 days 8/19/26
1806 145th Place SE 4 3 3,568 $1,800,000 $1,905,000 $533 2 days 4/22/26
15011 16th Avenue SE 3 3 2,591 $1,799,950 $1,799,950 $694 2 days 9/1/26
15407 14th Drive SE 4 3 3,213 $1,749,998 $1,749,998 $544 9 days 4/30/26
3025 161st Street SE 4 3 3,219 $1,768,513 $1,748,513 $543 1 day 8/25/26
15211 SE 12th Drive 5 3 3,106 $1,780,000 $1,700,000 $547 8 days 5/19/26
14615 3rd Drive SE 5 4 3,427 $1,699,500 $1,680,000 $490 26 days 4/10/26
14806 16th Avenue SE 3 2 2,666 $1,599,999 $1,600,000 $600 3 days 5/27/26
3623 148th Street SE 5 3 3,976 $1,574,950 $1,500,000 $377 22 days 6/10/26
1721 142nd Place SE 5 5 3,396 $1,495,000 $1,495,000 $440 1 day 7/30/26
2203 140th Place SE 4 3 2,890 $1,495,000 $1,495,000 $517 8 days 7/23/26
15502 25th Lane SE 5 3 3,364 $1,450,000 $1,450,000 $431 4 days 3/31/26
2023 151st Way SE 4 3 3,966 $1,395,000 $1,432,000 $361 6 days 6/2/26
15718 24th Drive SE 3 3 3,586 $1,399,000 $1,399,000 $390 76 days 9/10/26
15400 32nd Avenue SE 5 3 3,531 $1,499,000 $1,375,000 $389 41 days 8/24/26
3220 151 Place SE 4 3 3,135 $1,395,000 $1,368,000 $436 11 days 5/20/26
3920 146th Street SE 4 3 2,988 $1,350,000 $1,335,000 $446 10 days 6/29/26
3631 148th Street SE 4 3 3,238 $1,319,000 $1,305,000 $403 0 days 6/30/26
2525 149th Court SE 4 3 3,818 $1,291,950 $1,279,900 $335 61 days 7/23/26
1127 141st Street SE 4 3 2,898 $1,320,000 $1,245,000 $429 58 days 6/18/26
1329 141st Street SE 4 3 2,369 $1,238,000 $1,238,000 $522 5 days 6/30/26
15413 34th Avenue SE 3 3 2,212 $1,234,000 $1,234,000 $557 8 days 7/21/26
1924 142nd Street SE 3 2 2,180 $1,100,000 $1,215,333 $557 2 days 4/28/26
15905 23rd Lane SE 4 3 2,821 $1,250,000 $1,200,000 $425 16 days 7/7/26
2517 163rd Place SE 3 3 2,196 $1,100,000 $1,200,000 $546 1 day 5/15/26
Average: 3.2 2.7 2,181 $973,011 $963,074 $445 27 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.