Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
16109 Meadow RD N/A N/A N/A $2,500,000 Unknown
16109 Meadow RD 1 1 966 $2,500,000 $2,587
15826 2nd Place W N/A N/A N/A $2,300,000 Unknown
5717 186th Place SW N/A N/A N/A $2,300,000 Unknown
1226 159th Street SW 6 5 4,601 $1,995,000 $433
1219 158th Place SW 6 5 4,620 $1,995,000 $431
18007 Olympic View Drive N/A N/A N/A $1,850,000 Unknown
5921 164th Street SW 4 4 3,995 $1,799,950 $450
2802 148th Street SW N/A N/A N/A $1,786,000 Unknown
2627 205th Place SW 10 6 3,960 $1,650,000 $416
No address 9 4 2,948 $1,600,000 $542
3533 173rd Place SW 5 3 3,416 $1,595,000 $466
3904 172nd Street SW 4 3 3,350 $1,549,950 $462
3525 173rd Place SW 5 3 3,204 $1,499,990 $468
15724 king Place Unit #A 5 4 2,773 $1,499,500 $540
2711 148th Street SW N/A N/A N/A $1,399,950 Unknown
2711 148th Street SW 3 3 1,692 $1,399,950 $827
17816 44th Avenue W N/A N/A 3,600 $1,399,000 $388
917 183rd Place SW 5 3 2,977 $1,379,950 $463
116 143rd Street SW 3 4 2,860 $1,348,800 $471
116 143rd Street SW 3 4 2,860 $1,348,800 $471
3616 167th Place SW 4 3 3,104 $1,300,000 $418
14109 Serene Way 4 4 3,085 $1,300,000 $421
916 183rd Place SW 4 3 2,501 $1,299,950 $519
912 183rd Place SW 4 3 2,535 $1,289,950 $508
Average: 3.1 2.6 1,806 $679,010 $402
Viewing 1 - 25 of 350
Viewing 1 - 25 of 350
Address Beds Baths Living ft2 List Price Cost per ft2
1631 180th Place SW N/A N/A N/A $2,685,000 Unknown
1631 180th Place SW 4 3 4,600 $2,685,000 $583
15924 E Shore Drive 4 4 3,171 $2,499,992 $788
15922 E Shore Drive 4 4 3,171 $1,999,997 $630
3721 189th Place SW 5 4 3,748 $1,915,000 $510
15908 12th Place W 4 4 3,923 $1,609,000 $410
3428 171st Street SW 5 3 3,170 $1,375,000 $433
18316 68th Avenue W 5 3 3,372 $1,300,000 $385
5718 Hillpointe Circle 4 3 2,254 $1,100,000 $488
16206 2nd Place W N/A N/A 3,008 $1,050,000 $349
21119 47th Avenue W 4 3 2,743 $1,049,000 $382
6302 206th Place SW 5 3 2,773 $999,950 $360
3501 166 Street SW 4 3 2,465 $980,000 $397
5721 180th Street SW 5 3 2,700 $965,000 $357
3513 176th Place SW 6 3 2,517 $960,000 $381
20905 12th Avenue W 3 3 2,293 $950,000 $414
4209 191st Street SW 6 3 1,880 $949,950 $505
13828 11th Place W 4 4 2,838 $899,995 $317
13828 11th Place W 4 4 2,838 $899,995 $317
1720 182nd Place SW 5 4 3,100 $899,900 $290
6427 182nd Place SW 4 2 2,144 $869,900 $405
5819 172nd Place SW 4 3 2,448 $849,950 $347
1102 138th Place SW 4 3 2,192 $839,995 $383
1102 138th Place SW 4 3 2,192 $839,995 $383
4629 154th Place SW 4 3 2,042 $825,000 $404
Average: 3.4 3.0 1,975 $790,088 $397
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6630 202nd Street SW N/A N/A 44,374 $9,995,000 $10,000,000 $225 10/19/26
2013 204th Street SW 3 5 6,088 $5,600,000 $5,600,000 $919 10/26/26
16011 Manor Way 3 3 3,276 $2,875,000 $2,875,000 $877 7/30/26
5911 200th Street SW N/A N/A N/A $2,100,000 $2,065,000 Unknown 5/26/26
3727 189th Place SW 5 4 3,732 $1,895,000 $1,875,000 $502 5/15/26
19207 60th Avenue W N/A N/A 5,220 $1,900,000 $1,812,500 $347 5/13/26
3526 173rd Place SW 5 3 3,204 $1,604,960 $1,604,960 $500 8/31/26
1700 Magnolia Road 4 2 1,811 $1,999,500 $1,604,010 $885 5/5/26
3520 173rd Place SW 5 3 3,416 $1,595,000 $1,595,000 $466 7/8/26
No address 8 4 3,080 $1,550,000 $1,519,500 $493 9/14/26
3519 173rd Place SW 5 3 3,354 $1,595,000 $1,515,100 $451 10/5/26
1300 N Lake Stickney 5 5 5,348 $1,599,000 $1,420,000 $265 9/21/26
5529 165th Place SW 5 3 3,172 $1,399,000 $1,399,000 $441 7/24/26
5732 Halls Lake Way 6 5 3,988 $1,499,950 $1,375,000 $344 5/1/26
21113 46th Place W 5 4 3,375 $1,399,000 $1,330,000 $394 7/8/26
19319 76th Avenue W 5 4 3,024 $1,375,000 $1,320,000 $436 7/2/26
17731 17th Avenue W 3 1 1,792 $1,300,000 $1,300,000 $725 6/15/26
4712 183rd Place SW 5 3 2,800 $1,320,000 $1,300,000 $464 5/27/26
20818 54th Avenue W 4 4 3,074 $1,275,000 $1,275,000 $414 7/30/26
20514 9th Avenue W 3 3 2,718 $1,250,000 $1,225,000 $450 5/11/26
17108 17th Avenue W 5 4 3,802 $1,199,990 $1,200,000 $315 5/26/26
715 153rd Street SW 4 3 2,880 $1,198,000 $1,198,000 $415 6/5/26
16605 41st Place W 5 3 2,758 $1,195,000 $1,195,000 $433 8/13/26
18733 14th Place W 5 4 3,432 $1,225,000 $1,180,000 $343 10/21/26
18733 14th Place W 5 4 3,432 $1,225,000 $1,180,000 $343 10/21/26
Average: 3.3 2.8 1,963 $767,868 $757,999 $412
Viewing 1 - 25 of 604
Viewing 1 - 25 of 604
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Want to know much your home might currently be worth?

...get an instant automated property valuation here now