Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
418 Central Avenue N N/A N/A N/A $7,500,000 Unknown 926 days
23826 Pacific Hwy S N/A N/A N/A $3,995,000 Unknown 212 days
0 XXXX SE 224th Street N/A N/A N/A $2,900,000 Unknown 505 days
26408 136th Avenue SE 4 7 5,050 $2,599,998 $514 56 days
16925 SE 224th St 6 7 6,430 $2,370,000 $368 186 days
26100 134th Avenue SE 4 4 4,610 $2,275,000 $493 115 days
25860 136th Avenue SE 4 4 3,974 $2,249,000 $565 72 days
108 Kensington Avenue SW N/A N/A 8,628 $2,125,000 $246 107 days
13610 SE 288th Street N/A N/A N/A $2,094,000 Unknown 75 days
13610 SE 288th Street 6 4 3,240 $2,094,000 $646 75 days
26132 134th Avenue SE 5 3 3,783 $1,774,900 $469 43 days
31305 SE 202nd Avenue 4 2 2,482 $1,699,000 $684 154 days
30848 W Lk. Morton Dr. SE Drive SE 4 3 3,870 $1,698,950 $439 43 days
27265 33rd Place S 6 7 5,800 $1,650,000 $284 29 days
30828 157th Place SE 4 4 3,050 $1,650,000 $540 37 days
1609 Maple Lane Unit #C1-C8 N/A N/A 7,440 $1,500,000 $201 44 days
19230 SE 116th Avenue 5 4 2,987 $1,495,000 $500 58 days
8425 S 216th Street N/A N/A N/A $1,400,000 Unknown 165 days
8425 S 216th Street N/A N/A N/A $1,400,000 Unknown 165 days
20254 108 Ave SE N/A N/A N/A $1,395,000 Unknown 46 days
29606 148th Avenue SE 4 2 3,600 $1,394,950 $387 50 days
10814 SE 216th Street 4 5 4,016 $1,387,995 $345 2 days
30230 152nd Avenue SE 3 3 3,820 $1,350,000 $353 2 days
10822 SE 216th Street 4 3 3,569 $1,324,995 $371 2 days
10817 SE 216th Street 4 4 4,055 $1,308,995 $322 2 days
Average: 3.3 2.7 2,092 $702,854 $354 97 days
Viewing 1 - 25 of 444
Viewing 1 - 25 of 444
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26918 140th Avenue SE 5 4 3,300 $2,100,000 $636 85 days
739 3rd Avenue S N/A N/A 7,808 $1,995,000 $255 184 days
24728 142nd Avenue 4 4 4,418 $1,650,000 $373 9 days
24820 136th Avenue SE 4 4 4,270 $1,375,000 $322 41 days
11924 SE 242nd Place 5 5 3,593 $1,343,087 $373 88 days
11858 SE 236th Street 5 4 2,400 $1,299,000 $541 149 days
12308 SE 238th Place 4 3 3,550 $1,250,000 $352 87 days
10528 SE 201st Place 6 5 3,464 $1,217,300 $351 103 days
10524 SE 201st Place 6 5 3,464 $1,197,300 $345 113 days
25212 138th Place SE 4 3 3,813 $1,100,000 $288 183 days
No address 7 3 1,970 $1,050,000 $532 26 days
12202 SE 218th Court 4 4 3,800 $999,999 $263 121 days
31025 E Lake Morton Drive SE 5 4 4,411 $962,500 $218 108 days
23809 West Valley Hwy S N/A N/A N/A $950,000 Unknown 251 days
12302 SE 237th Place 4 3 3,220 $929,000 $288 9 days
27633 191st Place SE 4 3 3,680 $920,000 $250 22 days
31845 197th Avenue SE 3 4 3,600 $900,000 $250 176 days
23850 43rd Avenue S 4 4 3,440 $899,999 $261 157 days
19403 118th AVE SE (Homesite #1) 5 3 2,958 $899,990 $304 170 days
21639 104th Place SE 6 4 3,160 $899,000 $284 52 days
20828 99th Place S 5 3 2,409 $874,950 $363 33 days
10601 SE 201st Place 4 3 2,495 $863,900 $346 104 days
10607 SE 201st Place 4 3 2,495 $849,999 $340 145 days
10850 SE 196th Street 3 1 1,540 $849,999 $551 145 days
28622 183rd Court SE 4 3 2,670 $849,000 $317 53 days
Average: 3.6 2.7 2,123 $664,933 $337 91 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30336 Thomas Road SE 4 5 4,100 $2,149,950 $2,149,950 $524 6 days 5/29/26
21214 143rd Avenue SE 7 4 6,000 $1,849,000 $1,860,000 $310 9 days 3/23/26
30037 164th Avenue SE 4 4 4,420 $1,945,000 $1,812,250 $410 25 days 8/5/26
23503 156th Avenue SE 4 2 3,520 $1,589,000 $1,580,000 $448 72 days 7/20/26
31259 E Lake Morton Drive SE 3 3 3,330 $1,499,000 $1,485,000 $445 18 days 8/6/26
29247 188th Avenue SE 4 4 3,960 $1,395,000 $1,403,330 $354 275 days 5/26/26
24221 118th Place SE 4 4 3,792 $1,357,995 $1,390,182 $366 236 days 3/20/26
12304 SE 254th Place 4 5 4,016 $1,335,995 $1,335,995 $332 98 days 6/25/26
27610 111th Avenue SE 3 6 5,119 $1,498,888 $1,325,000 $258 77 days 7/24/26
29304 204th Place SE 4 3 2,920 $1,350,000 $1,300,000 $445 2 days 3/27/26
30972 E Lake Morton Drive SE 3 3 1,990 $1,295,000 $1,295,000 $650 2 days 5/26/26
21034 135th Place SE 3 3 3,286 $1,199,950 $1,270,000 $386 5 days 3/26/26
28030 185th Place SE 5 4 3,250 $1,299,999 $1,260,000 $387 104 days 6/26/26
11923 SE 242nd Place 4 5 3,593 $1,252,995 $1,252,995 $348 131 days 5/27/26
26130 134th Avenue SE 3 3 3,030 $1,249,950 $1,240,000 $409 42 days 7/7/26
26518 127th Avenue SE 6 3 3,134 $1,280,000 $1,230,000 $392 58 days 7/15/26
18420 SE 224th Street 3 4 2,870 $1,225,000 $1,225,000 $426 4 days 5/14/26
26047 116th Avenue SE N/A N/A N/A $1,999,999 $1,200,000 Unknown 0 days 5/11/26
24211 118th Place SE 4 5 3,437 $1,264,995 $1,200,000 $349 145 days 4/14/26
11911 SE 242nd Place 4 3 3,115 $1,199,995 $1,199,995 $385 133 days 3/19/26
20126 SE 308th Street 4 3 2,770 $1,195,000 $1,195,000 $431 47 days 8/24/26
23905 43rd Avenue S 5 5 3,180 $1,160,000 $1,160,000 $364 95 days 6/26/26
20214 104th Place SE 5 5 3,600 $1,249,000 $1,150,000 $319 79 days 8/14/26
24324 138th Avenue SE 4 2 2,180 $1,100,000 $1,150,000 $527 5 days 4/28/26
23832 141st Lane SE 4 3 3,606 $1,199,950 $1,150,000 $318 84 days 5/21/26
Average: 3.4 2.6 1,985 $667,010 $661,166 $350 40 days
Viewing 1 - 25 of 607
Viewing 1 - 25 of 607
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.