Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
19021 71st Avenue NE N/A N/A N/A $4,150,000 Unknown
5912 NE Arrowhead Drive 4 4 2,730 $3,995,000 $1,463
7008 NE 170th Street N/A N/A N/A $3,995,000 Unknown
16035 Inglewood Road NE 4 3 3,450 $3,250,000 $942
6505 NE 181st Street N/A N/A N/A $3,000,000 Unknown
163 XX Inglewood Road NE N/A N/A N/A $2,999,999 Unknown
8336 NE 148th Place 6 5 3,640 $2,398,000 $658
7002 NE 170th Street N/A N/A N/A $2,225,000 Unknown
16066 Inglewood Road NE 5 5 5,740 $2,183,000 $380
7615 NE 198th Court 5 5 3,777 $1,799,950 $476
16211 Simonds Road NE 5 5 3,781 $1,799,950 $476
18540 63rd Avenue NE 5 3 3,819 $1,795,000 $470
7607 NE 198th Court 5 5 3,642 $1,749,950 $480
20101 75th Avenue NE 5 3 3,386 $1,739,995 $513
19515 81st Place NE Unit #1 5 4 3,921 $1,699,950 $433
18744 Kenlake Place NE 5 3 4,140 $1,599,950 $386
19507 81st Place NE Unit #3 5 4 3,921 $1,599,950 $408
8468 NE 170th Street 4 3 2,201 $1,575,000 $715
16426 85TH Place NE 5 4 3,360 $1,557,000 $463
8240 NE 196th Street 4 4 3,490 $1,549,000 $443
19821 75th Avenue NE 5 3 3,050 $1,499,950 $491
15229 80th Ave Avenue NE 4 3 2,950 $1,399,500 $474
15201 Simonds Road NE 5 4 4,190 $1,395,000 $332
8218 NE 187th Way 5 4 3,462 $1,374,950 $397
8012 NE 151st Court 4 3 2,640 $1,350,000 $511
Average: 3.1 2.7 2,029 $972,094 $483
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Address Beds Baths Living ft2 List Price Cost per ft2
18520 83rd Avenue NE 6 5 3,976 $2,079,000 $522
16219 Simonds Road NE 5 5 3,813 $1,749,950 $458
14730 75th Avenue NE 4 5 3,210 $1,599,000 $498
15002 75th Avenue NE 5 3 3,308 $1,574,999 $476
15302 61st Place NE 3 4 2,720 $1,550,000 $569
19004 64th Avenue NE 4 4 3,840 $1,399,000 $364
15419 62nd Avenue NE 5 4 4,740 $1,399,000 $295
15105 85th Avenue NE 4 3 2,460 $1,230,000 $500
14549 86th Place NE 4 3 2,240 $1,099,999 $491
7830 NE 148th Street 4 3 2,035 $1,090,000 $535
8615 NE 169th Street 3 4 2,123 $1,085,000 $511
14506 78th Place NE 3 3 1,850 $999,900 $540
16921 Inglewood Road NE Unit #A-104 2 2 1,375 $925,000 $672
15031 78th Ave NE N/A N/A N/A $900,000 Unknown
15031 78th Ave NE 2 1 840 $900,000 $1,071
6039 NE 202nd Street 3 3 1,800 $875,000 $486
6949 NE 184th Lane Unit #403 2 2 1,332 $700,227 $525
6867 NE 170th St Unit #102 2 3 1,456 $697,500 $479
6845 NE 191st Street 4 2 1,630 $664,900 $407
6861 NE 170th Street Unit #103 2 3 1,456 $664,000 $456
6861 NE 170th Street Unit #103 2 3 1,456 $664,000 $456
19920 80th Avenue NE 3 2 1,850 $599,999 $324
16929 Inglewood Road NE Unit #C302 2 2 1,375 $550,000 $400
14911 84th Avenue NE N/A N/A N/A $450,000 Unknown
7711 NE 175th Street Unit #A109 2 2 1,079 $449,000 $416
Average: 3.2 3.0 2,218 $1,012,325 $491
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15011 58th Lane NE 3 3 3,470 $3,848,000 $3,800,000 $1,095 8/17/26
17402 83rd Court NE 6 7 4,410 $3,250,000 $2,995,000 $679 9/18/26
7022 NE 170th Street 5 5 5,334 $2,798,500 $2,400,000 $449 10/14/26
15525 62nd Place NE 4 4 3,340 $1,999,500 $2,350,000 $703 10/9/26
5970 NE Arrowhead Drive 4 3 3,690 $2,100,000 $2,340,000 $634 5/28/26
6497 NE 153rd Street 5 5 4,112 $2,250,000 $2,250,000 $547 10/9/26
20371 80th Avenue NE 5 4 4,313 $2,199,949 $2,199,949 $510 6/3/26
16215 Simonds Road NE 5 5 3,813 $1,929,950 $1,900,000 $498 9/30/26
15211 61st Place NE 3 3 2,839 $1,895,000 $1,850,000 $651 6/12/26
16307 81st Place NE 5 3 3,760 $1,798,000 $1,810,000 $481 8/7/26
8409 NE 156th (Lot 5) Place 5 4 3,475 $1,830,990 $1,800,854 $518 5/18/26
18226 62nd Avenue NE 5 5 3,750 $1,889,000 $1,800,000 $480 9/28/26
8405 NE 156th (Lot 3) Place 5 4 3,297 $1,799,990 $1,785,000 $541 4/28/26
15058 75th Ave NE 5 4 3,440 $1,799,999 $1,725,000 $501 7/29/26
8407 NE 156th (Lot 4) Place 6 4 3,530 $1,724,990 $1,724,990 $488 6/19/26
9004 NE 170th Street 3 2 2,000 $1,750,000 $1,690,000 $845 7/7/26
17050 70th Avenue NE N/A N/A N/A $2,225,000 $1,650,000 Unknown 9/18/26
18014 58th Ave NE 5 3 3,520 $1,450,000 $1,610,000 $457 6/1/26
15008 75th Avenue NE 5 3 3,308 $1,598,888 $1,598,888 $483 6/18/26
16313 Inglewood Place NE 5 4 5,450 $1,575,000 $1,550,000 $284 10/20/26
15717 62nd Avenue NE 4 3 3,940 $1,399,000 $1,535,000 $389 6/24/26
8119 NE 147th Street 5 3 3,250 $1,510,000 $1,510,000 $464 5/29/26
6183 NE 187th Place 4 3 3,760 $1,475,000 $1,490,000 $396 7/7/26
6622 NE 151st Street 4 3 2,621 $1,525,000 $1,485,000 $566 6/4/26
15004 61st Place NE 3 3 2,389 $1,499,000 $1,450,000 $606 6/23/26
Average: 3.3 2.7 2,226 $1,064,642 $1,049,881 $496
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Want to know much your home might currently be worth?

...get an instant automated property valuation here now