Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SE Tokul Road N/A N/A N/A $42,800,000 Unknown 78 days
29016 SE 45th Street 5 4 5,310 $7,500,000 $1,412 126 days
31405 SE Redmond-Fall City Road N/A 1 1,400 $4,900,000 $3,500 422 days
31405 SE Redmond-Fall City Road N/A N/A N/A $4,900,000 Unknown 422 days
31918 SE 44th Street 3 4 3,570 $4,750,000 $1,330 344 days
35525 SE 49th Street 5 6 9,140 $3,495,000 $382 196 days
29433 SE 15th Place 5 5 6,070 $3,398,000 $559 64 days
1833 297 Way SE 4 5 4,730 $2,850,000 $602 510 days
7416 SE Lake Alice Road SE 4 4 4,500 $2,475,000 $550 8 days
28726 SE 43rd Place 3 3 3,350 $2,050,000 $611 137 days
31728 SE Issaquah Fall City Road 4 3 2,530 $1,599,000 $632 122 days
2905 357th Avenue SE 5 5 3,500 $1,575,000 $450 64 days
32011 SE 48th Street 3 2 2,237 $1,545,000 $690 92 days
32909 SE 41st Street 3 3 2,690 $1,498,000 $556 126 days
30130 SE Issaquah Fall City Road 2 2 2,370 $1,495,000 $630 105 days
4604 332nd Avenue SE 3 3 2,390 $1,230,000 $514 63 days
4232 332nd Avenue SE 3 3 2,650 $1,055,000 $398 84 days
33331 SE 42nd Street 3 2 1,960 $999,000 $509 77 days
4450 328th Place SE 3 2 1,630 $949,999 $582 63 days
33807 SE 55th Street 3 3 1,780 $939,000 $527 162 days
4634 365th Avenue SE 3 2 1,770 $799,900 $451 74 days
35904 SE 46th Street 4 3 2,200 $667,000 $303 410 days
33313 SE 42nd Street 2 1 1,200 $549,950 $458 105 days
28301 SE 43rd Street N/A N/A N/A $185,000 Unknown 35 days
Average: 3.5 3.1 3,189 $3,925,202 $745 162 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6937 Lake Alice Road SE 5 4 3,709 $2,995,000 $807 148 days
32440 SE 54th Street 3 4 3,182 $1,850,000 $581 58 days
5508 329th Avenue SE 4 4 3,900 $1,498,000 $384 44 days
33625 SE 47th Street 3 3 2,415 $1,195,000 $494 14 days
33620 SE 43rd Street N/A N/A N/A $677,000 Unknown 63 days
33620 SE 43rd Street 2 1 960 $677,000 $705 63 days
4 XXX 287th Avenue SE N/A N/A N/A $540,000 Unknown 151 days
5900 Preston-Fall City Road SE Unit #A N/A N/A N/A $150,000 Unknown 338 days
Average: 3.4 3.2 2,833 $1,197,750 $594 110 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28632 SE 8th Street 4 4 7,480 $2,850,000 $2,685,000 $358 28 days 8/25/26
4811 354th Avenue SE 4 4 3,233 $2,500,000 $2,650,000 $819 4 days 6/15/26
4430 334th Place SE 4 4 3,995 $2,559,000 $2,559,000 $640 19 days 4/29/26
35945 SE 49th Street 4 5 3,980 $2,100,000 $2,000,000 $502 73 days 8/21/26
28610 SE 43rd Street 3 3 2,810 $1,995,000 $1,995,000 $709 7 days 6/10/26
7426 337th Place SE 3 2 2,626 $1,950,000 $1,950,000 $742 4 days 7/23/26
33400 SE 44th Place 5 4 3,420 $2,035,000 $1,950,000 $570 187 days 5/8/26
36016 SE 49th Street 4 3 3,552 $1,695,000 $1,705,000 $480 6 days 4/8/26
No address 4 5 4,000 $1,875,000 $1,700,000 $425 15 days 3/25/26
4818 354th Avenue SE 3 3 2,319 $1,500,000 $1,550,000 $668 5 days 7/10/26
32825 SE 47th Place 3 3 2,060 $1,550,000 $1,550,000 $752 0 days 6/2/26
6639 Preston Fall City Road SE 6 4 5,545 $1,540,000 $1,500,000 $270 44 days 6/22/26
31425 SW Issaquah Fall City Road Road 4 3 3,680 $1,350,000 $1,350,000 $366 0 days 6/25/26
33357 SE 52nd Street 4 3 2,726 $1,350,000 $1,340,000 $491 16 days 7/2/26
36208 SE 46th Street 3 3 2,750 $1,295,000 $1,205,000 $438 18 days 6/30/26
33306 SE 52nd Street 4 4 2,633 $1,250,000 $1,200,000 $455 75 days 8/27/26
4266 356th Drive SE 4 4 2,220 $1,250,000 $1,200,000 $540 26 days 5/5/26
4549 329th Place SE 3 2 1,900 $1,160,000 $1,175,000 $618 3 days 4/9/26
4431 329th Place SE 4 3 2,220 $1,195,000 $1,050,000 $472 20 days 7/30/26
36422 SE 56th Street 2 2 2,160 $985,000 $975,000 $451 3 days 5/21/26
36631 SE Fall City Snoqualmie Road 3 3 2,065 $925,000 $940,000 $455 19 days 6/11/26
4457 Preston Fall City Road SE 3 3 2,010 $899,000 $925,000 $460 19 days 8/20/26
4336 328th Place SE 3 2 1,650 $775,000 $760,000 $460 89 days 7/30/26
33506 SE 44th Lane 3 1 1,010 $740,000 $740,000 $732 70 days 5/19/26
33917 SE 43rd Street 2 1 946 $712,500 $705,000 $745 31 days 7/23/26
Average: 3.4 2.9 2,711 $1,298,918 $1,277,621 $556 32 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.