Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26028 204th Avenue SE 4 3 3,290 $2,750,000 $835 48 days
18222 SE Wax Road 5 4 1,950 $1,345,500 $690 152 days
25624 169th Place SE 4 4 3,948 $1,099,995 $278 310 days
25323 157th Place SE 5 3 2,982 $1,094,995 $367 35 days
25327 157th Place SE 5 3 2,922 $1,049,995 $359 77 days
25511 (HS 05) 204th Place SE 5 4 3,255 $1,049,000 $322 7 days
25521 (HS 02) 204th Place SE 5 4 3,255 $1,049,000 $322 25 days
15703 SE 253rd Place SE 4 3 2,694 $1,028,995 $381 13 days
25414 (HS 11) 204th Place SE 5 3 2,678 $1,011,995 $377 7 days
15709 SE 253rd Place 4 3 2,556 $983,995 $384 13 days
16921 SE 257th Place 4 3 3,001 $969,995 $323 319 days
25502 (HS 13) 204th Place SE 4 4 3,196 $955,995 $299 13 days
25616 169th Place SE 4 3 3,001 $949,995 $316 369 days
26459 164th Avenue SE 3 3 3,090 $900,000 $291 6 days
20407 SE 261st Place 5 3 3,260 $899,999 $276 93 days
25522 (HS 17) 204th Place SE 4 4 3,196 $899,995 $281 19 days
25409 161st Avenue SE 4 3 3,070 $875,000 $285 70 days
26319 203rd Place SE 4 4 3,017 $869,000 $288 131 days
20511 SE 261st Place 4 3 2,700 $852,500 $315 77 days
18103 SE 247th Street 4 3 2,590 $800,000 $308 16 days
29941 219th Place SE 5 4 3,120 $800,000 $256 60 days
20438 SE 256th Street 4 3 2,550 $799,950 $313 71 days
26025 157th Avenue SE 5 4 3,125 $799,000 $255 21 days
15703 lot 4 SE 257th Place 5 3 2,473 $794,950 $321 44 days
25638 204th Place SE 4 3 2,540 $789,950 $311 16 days
Average: 3.8 2.9 2,190 $769,849 $369 75 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18423 SE 277th Place 4 3 3,220 $1,199,950 $372 10 days
26108 208th Avenue SE 4 4 3,858 $1,140,650 $295 380 days
21006 SE 268th Court 4 3 3,220 $1,139,011 $353 90 days
25517 (HS 03) 204th Place SE 6 4 3,367 $1,099,000 $326 24 days
24047 192nd Place SE 3 2 2,320 $1,099,000 $473 92 days
25524 (HS 18) 204th Place SE 6 4 3,202 $984,995 $307 16 days
25012 181st Avenue SE Unit #5 4 3 3,070 $984,950 $320 231 days
16917 SE 257th Place 4 3 3,291 $940,000 $285 9 days
25714 207th Avenue SE 5 4 4,070 $875,000 $214 199 days
18012 SE 250th Place Unit #7 4 3 2,884 $829,950 $287 0 days
18011 SE 250th Place Unit #2 4 3 2,884 $829,950 $287 265 days
18007 SE 250th Place Unit #1 4 3 2,697 $799,950 $296 279 days
17245 SE 262nd Street 4 4 3,200 $760,000 $237 138 days
15906 SE 255th Street 4 3 2,201 $675,000 $306 29 days
20119 SE 266th Street 5 3 2,050 $675,000 $329 92 days
18413 SE 242nd Court 3 3 2,222 $660,000 $297 84 days
18411 SE 242nd Ct 3 3 2,240 $640,000 $285 34 days
25412 160th Place SE 4 3 2,000 $639,000 $319 53 days
19030 SE 270th Court 4 3 1,830 $629,000 $343 74 days
18221 SE 260th Place 4 3 1,770 $600,000 $338 93 days
17601 SE 268th Place 3 2 1,556 $599,999 $385 13 days
18851 SE 244th Place 3 2 1,450 $599,950 $413 64 days
26218 190th Place SE 3 2 1,370 $549,900 $401 70 days
25404 150th Place SE 3 2 1,160 $538,000 $463 27 days
18233 SE 262nd Place 3 1 1,040 $499,500 $480 56 days
Average: 3.9 2.9 2,434 $740,991 $338 99 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20812 SE 268th Street 3 3 2,450 $1,499,900 $1,500,000 $612 20 days 6/26/26
25513 Lot 4 204th Place SE 6 4 3,367 $1,144,995 $1,327,142 $394 0 days 3/17/26
25507 Lot 6 204th Place SE 6 5 3,367 $1,299,000 $1,299,000 $385 49 days 7/15/26
25626 169th Place SE 4 4 3,948 $1,199,995 $1,200,664 $304 149 days 5/5/26
25525 Lot 1 204th Place SE 6 4 3,367 $1,149,995 $1,195,452 $355 0 days 6/30/26
26118 208th Avenue SE 5 5 3,858 $1,180,995 $1,180,995 $306 94 days 3/26/26
26104 208th Avenue SE 5 3 3,569 $1,132,995 $1,132,995 $317 106 days 4/9/26
25504 Lot 14 204th Place SE 6 4 3,202 $1,143,296 $1,127,481 $352 2 days 5/22/26
20224 SE 266th Street 4 5 4,016 $1,125,000 $1,125,000 $280 4 days 5/29/26
20531 SE 258th Place 5 4 4,320 $1,129,750 $1,118,000 $258 73 days 7/30/26
25614 169th Place SE 4 3 3,948 $1,108,995 $1,108,995 $280 197 days 6/12/26
16449 SE 264th Street 6 4 5,250 $1,199,999 $1,100,000 $209 6 days 4/14/26
25508 Lot 16 204th Place SE 6 4 3,202 $1,089,930 $1,089,930 $340 1 day 8/14/26
25704 207th Place SE 6 4 4,122 $1,150,000 $1,080,000 $262 69 days 5/22/26
20308 SE 266th Street 4 4 3,858 $1,119,950 $1,070,000 $277 84 days 7/8/26
16613 SE 254th Place 4 3 4,410 $1,049,000 $1,049,000 $237 4 days 3/13/26
25506 Lot 15 204th Place SE 4 4 3,196 $1,086,449 $1,021,449 $319 2 days 5/22/26
25526 Lot 19 204th Place SE 6 4 3,202 $1,109,531 $1,000,750 $312 230 days 6/26/26
25520 Lot 22 204th Place SE 4 4 3,196 $954,995 $998,637 $312 184 days 6/26/26
26631 204th Avenue SE 4 2 2,190 $950,000 $950,000 $433 61 days 9/4/26
24107 184TH Avenue SE 5 4 3,250 $925,000 $950,000 $292 226 days 4/10/26
18008 SE 250th Place Unit #8 4 3 3,070 $939,950 $939,950 $306 10 days 9/4/26
25818 208th Avenue SE 4 3 3,210 $936,000 $936,000 $291 19 days 3/19/26
18525 SE 277th Place 4 3 3,290 $950,000 $929,000 $282 30 days 4/30/26
26415 204th Avenue SE 3 3 2,410 $939,950 $925,000 $383 46 days 6/26/26
Average: 3.8 2.9 2,226 $739,785 $737,892 $354 46 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.