Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 92nd Avenue NE 5 6 8,013 $25,000,000 $3,119 212 days
8528 NE 13th Street 5 7 7,440 $12,000,000 $1,612 2 days
9040 NE 14th Street 6 8 7,050 $9,800,000 $1,390 4 days
9404 NE 32nd Street N/A N/A N/A $9,500,000 Unknown 53 days
9404 NE 32nd Street 4 1 1,400 $9,500,000 $6,785 80 days
8617 NE 20th Street 5 7 6,950 $9,000,000 $1,294 109 days
8638 NE 19th Place 5 7 7,481 $8,750,000 $1,169 373 days
1365 92nd Avenue NE 6 6 7,690 $7,850,000 $1,020 37 days
8635 NE 19th Place 5 7 7,784 $7,800,000 $1,002 23 days
9030 NE 21st Place 5 7 5,281 $6,300,000 $1,192 9 days
8900 NE 16th Street 4 4 5,690 $4,700,000 $826 52 days
1441 88th Avenue NE 5 5 3,470 $4,488,888 $1,293 106 days
8425 NE 22nd Place 5 5 3,640 $4,250,000 $1,167 99 days
9416 NE 25th Street 4 3 4,210 $4,188,000 $994 50 days
8811 NE 15th Place 5 3 3,480 $3,900,000 $1,120 39 days
9520 NE 16th Street 4 5 2,880 $3,888,000 $1,350 36 days
9636 NE 30th Place 4 4 3,450 $3,790,000 $1,098 94 days
3039 92nd Place NE 5 6 3,277 $3,500,000 $1,068 24 days
1216 88th Place NE 4 3 3,050 $3,490,000 $1,144 2 days
1701 92nd Avenue NE 5 3 N/A $3,200,000 Unknown 2 days
9406 NE 32nd Street N/A N/A N/A $3,135,000 Unknown 53 days
9406 NE 32nd Street 4 1 1,400 $3,135,000 $2,239 80 days
1333 98th Avenue NE 4 3 3,280 $2,995,000 $913 92 days
8626 NE 26th Place 4 3 2,870 $2,992,500 $1,042 37 days
9602 NE 35th Place 3 3 1,610 $1,799,900 $1,117 133 days
Average: 4.6 4.7 4,608 $6,358,091 $1,543 72 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9345 NE 19th Street 5 5 6,310 $9,500,000 $1,505 117 days
2627 96th Avenue NE 5 5 5,263 $5,120,000 $972 250 days
2411 98th Avenue NE 3 3 3,020 $3,168,000 $1,049 175 days
2829 92nd Avenue NE 4 3 2,053 $2,798,000 $1,362 122 days
2615 93rd Place NE 6 4 3,040 $2,350,000 $773 16 days
2915 98th Avenue NE 4 4 2,270 $1,700,000 $748 136 days
Average: 4.5 4.0 3,659 $4,106,000 $1,068 136 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1918 94th Avenue NE 5 7 6,922 $11,500,000 $11,000,000 $1,589 62 days 9/1/26
1421 88th Avenue NE 6 8 7,130 $8,950,000 $8,650,000 $1,213 18 days 5/22/26
1700 92nd Avenue NE 4 4 4,220 $7,800,000 $7,800,000 $1,848 0 days 6/18/26
9607 NE 30th Place 5 7 6,691 $8,795,000 $7,800,000 $1,165 153 days 8/26/26
8631 NE 19th Place 5 7 6,590 $7,250,000 $6,850,000 $1,039 30 days 6/22/26
9615 NE 34th Street 5 7 6,140 $6,500,000 $6,500,000 $1,058 0 days 8/28/26
9234 NE 25th Street 4 6 6,580 $6,980,000 $6,500,000 $987 43 days 5/8/26
9036 NE 26th Street 6 9 6,430 $6,598,000 $6,250,000 $972 112 days 8/7/26
9215 NE 32nd Street 5 6 4,720 $4,188,000 $4,000,000 $847 45 days 6/9/26
2055 94th Avenue NE 4 3 3,470 $3,795,000 $3,725,000 $1,073 16 days 8/28/26
2416 96th Avenue NE 4 4 4,290 $3,500,000 $3,500,000 $815 3 days 6/30/26
9105 NE 17th Street 3 3 2,370 $3,487,000 $3,487,000 $1,471 0 days 8/26/26
9430 NE 31st Street 4 3 2,960 $3,200,000 $3,200,000 $1,081 0 days 7/31/26
9633 NE 28th Street 4 3 2,970 $3,100,000 $3,170,000 $1,067 3 days 5/22/26
8808 NE 14th Street 4 4 3,117 $3,600,000 $2,900,000 $930 19 days 7/30/26
9615 NE 26th Street 4 4 3,330 $2,999,980 $2,580,000 $774 96 days 6/30/26
3029 92nd Avenue NE 3 2 2,027 $2,500,000 $2,340,000 $1,154 17 days 8/28/26
Average: 4.4 5.1 4,703 $5,573,116 $5,308,941 $1,122 36 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.