Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
No address 6 9 14,204 $65,000,000 $4,576
903 Shoreland Drive SE 5 7 8,218 $28,000,000 $3,407
415 Shoreland Drive SE 5 6 8,980 $17,890,000 $1,992
70 Cascade Ky 5 6 5,390 $16,988,000 $3,151
70 Cascade Ky 5 6 5,390 $16,988,000 $3,151
12708 Northup Way N/A N/A N/A $16,800,000 Unknown
2457 Kamber Road N/A N/A N/A $15,000,000 Unknown
9205 SE Shoreland Drive 4 5 6,290 $11,850,000 $1,883
9810 SE Shoreland Drive 5 6 5,067 $11,700,000 $2,309
0 XXX SE Newport Way N/A N/A N/A $9,995,000 Unknown
15 Crescent Ky 4 5 5,626 $9,080,000 $1,613
10879 SE Lake Road N/A N/A N/A $8,000,000 Unknown
9632 Lake Washington Boulevard NE 5 7 7,694 $7,980,000 $1,037
838 Avenue Square NE Unit #2602 3 4 2,972 $7,850,000 $2,641
16 Enatai Drive 3 6 5,740 $7,635,000 $1,330
2521 103 Avenue SE 2 2 2,150 $7,499,999 $3,488
1055 91st Avenue NE 5 5 7,270 $7,300,000 $1,004
9 Diamond S Ranch 6 8 7,370 $6,985,000 $947
17635 SE Cougar Mountain Drive N/A N/A N/A $6,900,000 Unknown
2 Crescent Key SE 5 8 8,020 $6,888,888 $858
1028 89th Ave NE 5 7 5,836 $6,800,000 $1,165
106 Cascade Key 6 5 4,213 $6,788,888 $1,611
454 W Lake Sammamish Parkway NE 6 6 5,336 $6,295,000 $1,179
422 98th Avenue NE 5 7 6,415 $5,990,000 $933
11055 SE Lake Road 4 3 4,813 $5,950,000 $1,236
Average: 3.3 3.1 2,478 $2,087,960 $756
Viewing 1 - 25 of 617
Viewing 1 - 25 of 617
Address Beds Baths Living ft2 List Price Cost per ft2
6302 164th Avenue SE N/A N/A N/A $11,000,000 Unknown
3205 106th Avenue SE 5 7 7,047 $10,900,000 $1,546
215 Bellevue Way NE Unit #2103 3 4 2,700 $10,300,000 $3,814
17204 Northup Way N/A N/A N/A $8,000,000 Unknown
209 Northside Road 8 10 10,270 $7,399,900 $720
4652 143rd Place NE 5 7 6,147 $6,289,990 $1,023
14033 NE 46th Court 5 7 6,146 $6,289,990 $1,023
13203 NE 54th Place 5 6 5,724 $5,998,000 $1,047
650 Bellevue Way NE Unit #2504 2 3 2,629 $5,698,000 $2,167
2131 104th Place SE 5 5 5,850 $5,698,000 $974
215 Bellevue Way NE Unit #1801 3 3 1,822 $5,400,000 $2,963
215 Bellevue Way NE Unit #1301 3 3 1,822 $5,095,000 $2,796
6560 163rd Place SE 4 8 6,153 $4,898,000 $796
215 Bellevue Way NE Unit #1506 2 3 1,650 $4,400,000 $2,666
528 W Lake Sammamish Parkway SE 5 5 4,460 $4,375,000 $980
10444 SE 22nd Street 6 4 4,312 $3,998,000 $927
188 Bellevue Way NE Unit #1407 3 3 1,949 $3,995,000 $2,049
7009 171st Avenue SE 7 6 5,860 $3,880,000 $662
2309 103rd Avenue NE 5 5 4,113 $3,598,000 $874
13266 NE 47th Street 4 4 5,390 $3,488,000 $647
9829 NE 1st Street 3 3 2,690 $3,388,500 $1,259
16039 NE 3rd Street 6 6 5,260 $3,370,000 $640
1487 158th Court SE 5 5 4,395 $3,299,990 $750
11042 SE 30th Street 4 5 3,715 $3,250,000 $874
15019 SE 16th Street 5 5 4,798 $3,250,000 $677
Average: 3.5 3.2 2,576 $2,227,340 $862
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
204 Northside Road 6 8 7,170 $9,995,000 $9,750,000 $1,359 5/15/26
9630 SE 5th Street 7 9 7,202 $7,850,000 $7,200,000 $999 6/18/26
10630 SE 22nd Street 5 8 7,569 $6,999,990 $7,000,000 $924 7/15/26
10030 NE 27th Street 6 7 6,720 $6,950,000 $6,950,000 $1,034 6/30/26
4445 140th Avenue NE 4 5 4,581 $6,985,000 $6,650,000 $1,451 6/25/26
14155 NE 46th Court 5 6 6,147 $6,489,990 $6,489,990 $1,055 8/10/26
2047 Killarney Way 3 3 2,930 $6,500,000 $6,350,000 $2,167 5/27/26
96 Cascade Ky N/A N/A N/A $6,495,000 $6,100,000 Unknown 6/24/26
13419 NE 50th Street 5 7 5,792 $6,000,000 $5,998,000 $1,035 8/27/26
14019 NE 46th Court 5 7 5,792 $5,795,990 $5,795,990 $1,000 9/10/26
9812 NE 31st Street 6 7 6,370 $5,998,000 $5,750,000 $902 8/7/26
11021 NE 14th Street 5 7 6,151 $5,750,000 $5,680,000 $923 6/15/26
532 96th Avenue NE 5 5 4,888 $5,625,000 $5,600,000 $1,145 9/23/26
10461 SE 23rd Street 5 6 5,556 $5,750,000 $5,550,000 $998 7/9/26
2847 134th Avenue NE 5 7 8,320 $5,988,800 $5,500,000 $661 5/21/26
2010 W Lake Sammamish Parkway SE 5 4 4,060 $4,925,000 $5,445,000 $1,341 5/15/26
9818 NE 28th Street 6 7 5,451 $5,300,000 $5,300,000 $972 7/8/26
27 Tulalip Key 5 6 5,759 $5,499,950 $5,250,000 $911 5/1/26
11106 SE 4th Street 5 5 5,430 $5,250,000 $5,150,000 $948 8/21/26
838 Avenue Square NE Unit #1901 3 3 2,090 $4,999,000 $4,999,000 $2,391 9/21/26
838 Avenue Square NE Unit #2201 3 3 2,090 $4,999,000 $4,999,000 $2,391 7/22/26
10700 NE 4th Street Unit #4102 3 4 3,561 $4,700,000 $4,500,000 $1,263 7/21/26
218 109th Avenue SE 5 5 4,400 $4,498,000 $4,498,000 $1,022 5/1/26
842 W Lake Sammamish Parkway SE 4 3 4,010 $4,450,000 $4,400,000 $1,097 8/6/26
11005 NE 15th Street 5 5 4,864 $4,400,000 $4,400,000 $904 6/15/26
Average: 3.5 3.1 2,490 $1,811,130 $1,767,555 $703
Viewing 1 - 25 of 783
Viewing 1 - 25 of 783
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Want to know much your home might currently be worth?

...get an instant automated property valuation here now